By
Posted on
Early Leads suggest that BJP is winning UP, Uttarakand, Goa while congress might win Punjab. Here is live blog with latest updates.
Following are the exit poll predictions from different agencies.
Pollsters | BJP | SP+Cong | BSP | Others |
---|---|---|---|---|
TIMES NOW VMR | 190-210 | 110-130 | 57-74 | 19 |
India News-MRC | 185 | 120 | 90 | 8 |
ABP-CSDS | 164-176 | 156-169 | 60-72 | 2 – 6 |
India TV-C Voter | 155-167 | 135-147 | 81-93 | 8 – 20 |
News 24 Chanakya | 285 | 88 | 27 | 3 |
It is saffron wave according to the Exit polls that were telecast on March 9 at 5.30 PM for UP assembly elections along with other state held in the Month of February and March. Modi win will Indicate strong ground level support for demonetization
